Each kihon technique is typically performed three times. Basics that require more space (e.g., two-kick techniques) are usually performed only twice. Kiai (strongly!) when you execute the final repetition of each technique. There will be no counting for individual movements within each set.
Jump to: 8th kyu, 7th kyu, 6th kyu, 5th kyu, 4th kyu, 3rd kyu, 2nd kyu, 1st kyu, Shodan
White belt
8th kyu examination
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to chudan | Chudan junzuki | ✓ |
2 | Forward | Front | Rising block | Jodan ageuke | ✓ |
3 | Forward | Front | Outside block | Chudan sotouke | ✓ |
4 | Forward | Front | Down block | Gedan barai | ✓ |
5 | Forward | Back | Knife-hand block | Koukutsu shutouke | ✓ |
6 | Forward | Front | Front kick | Maegeri |
7th kyu examination
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to chudan | Chudan junzuki | |
2 | Backward | Front | Rising block | Jodan ageuke | |
3 | Forward | Front | Outside block | Chudan sotouke | |
4 | Backward | Front | Inside block | Chudan uchiuke | |
5 | Forward | Back | Knife-hand block | Koukutsu shutouke | ✓ |
6 | Forward | Front | Front kick | Maegeri | |
7 | Face front | Feet together | Side snap kick (right and left) |
Yokogeri keage (in heisoku dachi) |
|
8 | Face front | Feet together | Side thrust kick (right and left) |
Yokogeri kekomi (in heisoku dachi) |
6th kyu examination (test for green belt)
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to chudan | Chudan junzuki | |
2 | Backward | Front | Rising block | Jodan ageuke | |
3 | Forward | Front | Outside block | Chudan sotouke | |
4 | Backward | Front | Inside block | Chudan uchiuke | |
5 | Forward | Back | Knife-hand block | Koukutsu shutouke | ✓ |
6 | Forward | Front | Front kick | Maegeri | |
7 | Face front | Horse | Side snap kick (right and left) |
Yokogeri keage | |
8 | Face front | Horse | Side thrust kick (right and left) |
Yokogeri kekomi |
Green belt
5th kyu examination
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to chudan | Chudan junzuki | |
2 | Backward | Front | Rising block, reverse punch | Jodan ageuke, gyakuzuki | |
3 | Forward | Front | Outside block, reverse punch | Chudan sotouke, gyakuzuki | |
4 | Backward | Front | Inside block, reverse punch | Chudan uchiuke, gyakuzuki | |
5 | Forward | Back | Knife-hand block | Koukutsu shutouke | ✓ |
6 | Forward | Front | Front kick | Maegeri (gedan kakiwake) |
✓ |
7 | Face front | Horse | Side snap kick (right and left) |
Yokogeri keage | |
8 | Face front | Horse | Side thrust kick (right and left) |
Yokogeri kekomi |
4th kyu examination
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to chudan | Chudan junzuki | ✓ |
2 | Forward | Front | Triple punch | Sanbon renzuki | |
3 | Backward | Front | Rising block, reverse punch | Jodan ageuke, gyakuzuki | |
4 | Forward | Front | Outside block, reverse punch | Chudan sotouke, gyakuzuki | |
5 | Backward | Front | Inside block, reverse punch | Chudan uchiuke, gyakuzuki | |
6 | Forward | Back to front | Knife-hand block to spear-hand thrust | Koukutsu shutouke to zenkutsu nukite | ✓ |
7 | Forward | Front | Front kick | Maegeri (gedan kakiwake) |
✓ |
8 | Face front | Horse | Side snap kick (right and left) |
Yokogeri keage | |
9 | Face front | Horse | Side thrust kick (right and left) |
Yokogeri kekomi |
3rd kyu examination (test for brown belt)
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to chudan | Chudan junzuki | ✓ |
2 | Forward | Front | Triple punch | Sanbon renzuki | ✓ |
3 | Backward | Front | Rising block, reverse punch | Jodan ageuke, gyakuzuki | |
4 | Forward | Front | Outside block, reverse punch | Chudan sotouke, gyakuzuki | |
5 | Backward | Back | Inside block, reverse punch | Chudan uchiuke, gyakuzuki (kokutsu-dachi) |
|
6 | Forward | Back to front | Knife-hand block to spear-hand thrust | Koukutsu shutouke to zenkutsu nukite | |
7 | Forward | Front | Front kick | Maegeri (gedan kakiwake) |
|
8 | Face front | Horse | Side snap kick (right and left) |
Yokogeri keage | |
9 | Face front | Horse | Side thrust kick (right and left) |
Yokogeri kekomi |
Brown belt
2nd kyu examination
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to jodan, reverse punch to chudan | Jodan junzuki, chudan gyakuzuki | |
2 | Backward | Front | Rising block, reverse punch | Jodan ageuke, gyakuzuki | |
3 | Forward | Front | Outside block, reverse punch | Chudan sotouke, gyakuzuki | |
4 | Backward | Back | Inside block, reverse punch | Chudan uchiuke, gyakuzuki | |
5 | Forward | Back to front | Knife-hand block to spear-hand thrust | Koukutsu shutouke to zenkutsu nukite | ✓ |
6 | Forward | Front | Front kick | Maegeri (gedan kakiwake) |
✓ |
7 | Forward | Front | Roundhouse kick | Mawashigeri | |
8 | Face front | Horse | Side snap kick (right and left) |
Yokogeri keage | |
9 | Face front | Front | Side thrust kick (right and left) |
Yokogeri kekomi |
1st kyu examination
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Punch to jodan, reverse punch to chudan | Jodan junzuki, chudan gyakuzuki | |
2 | Backward | Front | Rising block, reverse punch | Jodan ageuke, gyakuzuki | |
3 | Forward | Front to horse | Outside block to elbowstrike | Chudan sotouke to yoko-enpi | |
4 | Backward | Back | Inside block, reverse punch | Chudan uchiuke, gyakuzuki | |
5 | Forward | Back to front | Knife-hand block to spear-hand thrust | Koukutsu shutouke to zenkutsu nukite | ✓ |
6 | Forward | Front | Front kick and back, front kick and step in | Maegeri, maegeri | ✓ |
7 | Forward | Front | Roundhouse kick | Mawashigeri | |
8 | Face front | Horse | Side snap kick (right and left) |
Yokogeri keage | |
9 | Face front | Front | Side thrust kick (right and left) |
Yokogeri kekomi |
Shodan examination (test for black belt)
# | Motion | Stance | Technique | Japanese | Turn? |
---|---|---|---|---|---|
1 | Forward | Front | Triple punch | Sanbon renzuki | |
2 | Backward | Front | Rising block, reverse punch | Jodan ageuke, gyakuzuki | |
3 | Forward | Front to horse to front | Outside block to elbowstrike, back-fist strike to reverse punch | Chudan sotouke to yoko-enpi, yoko uraken uchi to gyakuzuki | |
4 | Backward | Back to front | Inside block to jab, reverse punch | Chudan uchiuke to kizami zuki, gyakuzuki | |
5 | Forward | Back to front | Knife-hand block to spear-hand thrust | Koukutsu shutouke to zenkutsu nukite | ✓ |
6 | Forward | Front | Front kick and back, front kick and step in | Maegeri, maegeri | ✓ |
7 | Forward | Front | Roundhouse kick | Mawashigeri | |
8 | Face front | Horse | Side snap kick (right and left) |
Yokogeri keage | |
9 | Face front | Front | Side thrust kick (right and left) |
Yokogeri kekomi |